Proposed Budget Sep 1, '07-May 13, '08 Current Budget
Ordinary Income/Expense
Income
4000 · Contributions Income
4100 · Restricted
4120 · LMC Lapham (book fair) 1,000.00 1,234.53 1,000.00
4130 · LMC Marquette (book fair) 1,000.00 550.00 1,000.00
Total 4100 · Restricted 2,000.00 1,784.53 2,000.00
4200 · Unrestricted
4220 · Annual Appeal Contributions 2,000.00 2,535.00 1,000.00
4230 · Innisbrook  4,000.00 4,229.03 3,700.00
4240 · Plant Sales 1,500.00 1,337.50 1,000.00
4250 · Family Fun Night 5,500.00 6,822.04 5,000.00
4260 · Copper Challenge 1,000.00 570.01 1,500.00
4271 · Election Day Bake Sale 500.00 0.00 0.00
4272 · SCRIP 500.00 0.00 0.00
4280 · Just Coffee 2,000.00 2,364.89 1,800.00
4290 · Wisconsin Homegrown 3,500.00 3,502.92 3,300.00
4299 · Misc. 500.00 763.90 500.00
Total 4200 · Unrestricted 21,000.00 22,125.29 17,800.00
Total 4000 · Contributions Income 23,000.00 23,867.58 19,800.00
Total Income 23,000.00 23,867.58 19,800.00
Expense
6100 · Administrative
6110 · Childcare PTG Meetings 90.00 70.00 90.00
6120 · Printing 740.00 0.00 740.00
6170 · Licenses and Permits 10.00 10.00 10.00
6195 · Postage 45.00 41.00 40.00
6199 · Misc. (web, QB update) 250.00 189.64 500.00
Total 6100 · Administrative 1,135.00 310.64 1,380.00
6200 · Lapham
6210 · Field Trips 740.00 0.00 740.00
6220 · Principal Discretionary 570.23 1,456.00 1,305.00
6240 · Teacher Allocations 3,025.00 3,024.00 3,025.00
6255 · 2nd Grade Celebration 300.00 0.00 60.00
6260 · Arts and Performance 2,000.00 1,500.00 1,500.00
6265 · Field Day Event 100.00 0.00 100.00
6280 · Movement Class 1,500.00 0.00 0.00
6287 · LMC Books 1,234.53 0.00 1,000.00
Total 6200 · Lapham 9,469.76 5,980.00 7,730.00
6300 · Marquette
6310 · Field Trips 740.00 740.00 510.00
6320 · Principal Discretionary 1,044.24 575.11 2,200.00
6340 · Teacher Allocations 2,940.00 2,940.00 2,595.00
6355 · 5th Grade Recognition 300.00 0.00 250.00
6377 · Washington DC Trip 351.00 351.00 315.00
6380 · Safety Patrol Trip 360.00 0.00 360.00
6383 · Dream Camp 200.00 200.00 200.00
6386 · Movement Class 600.00 0.00 0.00
6387 · LMC Books 550.00 853.82 1,000.00
6388 · Inst Books 200.00 0.00 200.00
6389 · Arts and Performance 1,500.00 0.00 0.00
Total 6300 · Marquette 8,785.24 5,659.93 7,730.00 (includes $100 for instruments)
6400 · Other Programs
6410 · After School 2,500.00 0.00 1,500.00
6420 · School Directory 350.00 298.07 600.00
6421 · Farm to School Initiative 300.00 0.00 0.00
6430 · Teacher Appreciation Event 350.00 0.00 250.00
6470 · Orientation 2nd to 3rd Grade 110.00 0.00 110.00
Total 6400 · Other Programs 3,610.00 798.07 2,960.00 (includes $500-movement class)
Total Expense 23,000.00 12,748.64 19,800.00
Net Ordinary Income 0.00 11,118.94 0.00
Net Income 0.00 11,118.94 0.00